The BioReact is a tank-mounted bioreactor designed for hobbyists. It accelerates the growth of beneficial bacteria and helps ensure water clarity. It is ideal for controlling phosphate (PO4) and nitrate (NO3) levels.
Powered by our own reliable Aquatrance, which is both energy-efficient and quiet, the BioReact is easy to install and gives you complete control over the flow into the environment. Its compact size allows for more space in the tank for additional products.
Made from a high-quality molded acrylic body, it features a specially designed lower water inlet chamber that prevents fluid from entering the pump during a power outage. A rigid sieving plate on the top cover prevents granules from escaping through the outlet fitting.
Thanks to the unique design without a central pipe in the chamber, it's easy to replace the lid after filling with pellet media. The 4-way adjustable lid also allows you to easily orient the BioReact to suit your installation.
For best results, it is highly recommended to use our Bio Spheres media.
Bio-Spheres are pellets specifically encapsulated with a 100% pure, solid carbon bio-polymer. When used with our Bio-Churn Reactor, these granules slowly release the polymer carbon into the seawater, encouraging the growth of beneficial bacteria and enzymes on the surface of the granules.
Bio-Spheres provide a necessary food source for beneficial bacteria to reproduce and reduce nitrates and phosphates.
Available in 1000ml sachets.
Features and benefits
- With our own recirculation pump
- Unique design for quick and easy media filling
- Sieving plate to retain the medium in the chamber
- Cyclonic "churn" type movement that maximizes bacterial colonization
- Four-way adjustable top shelf for easy placement
- Easy maintenance
- High-quality, handmade acrylic construction.
Technical Data
1. BioReact
| Product | Wet/Dry | Pump Power | Diameter | Footprint | Height | Max Bio Sphere | Tank Volume | ||||||||
| 50Hz | 60Hz | mm | inch | mm | inch | mm | inch | L | US Gal | L | US Gal | ||||
| W | W | ||||||||||||||
| BioReact 90 | Wet | 6 | 7 | 90 | 3.5 | 120 | 100 | 4.7 | 3.9 | 390 | 15.40 | 0.40 | 0.11 | 400 | 106 |
| BioReact 120 | Wet | 10 | 15 | 120 | 4.7 | 140 | 130 | 5.5 | 5.1 | 390 | 15.40 | 0.70 | 0.18 | 700 | 185 |
| BioReact 150 | Wet | 30 | 30 | 150 | 5.9 | 185 | 160 | 7.3 | 6.3 | 450 | 17.70 | 2.00 | 0.53 | 2000 | 528 |
2. Circulation Pump
| Product | Model No. | Wet/Dry | Power | Max Head Height | Maximum Flow Rate | |||||||
| 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | |||||||
| W | W | m | Ft. | m | Ft. | LPH | GPH | LPH | GPH | |||
| BioReact 90 | AQ-800 | Both | 6 | 7 | 0.8 | 2.6 | 0.9 | 3.0 | 880 | 232 | 908 | 240 |
| BioReact 120 | AQ-1200 | Both | 10 | 15 | 1.1 | 3.6 | 1.3 | 4.3 | 1300 | 343 | 1287 | 340 |
| BioReact 150 | VarioS 2 | Both | 30 | 30 | 4.0 | 13.1 | 4.0 | 13.1 | 3000 | 792 | 3000 | 792 |
What's included
| Article Code | Items | BioReact 90 | BioReact 120 | BioReact 150 | |||
| Model No. | Qty | Model No. | Qty | Model No. | Qty | ||
| has | Screw | – | 1 | – | 1 | – | 1 |
| b | Plate with holes | – | 1 | – | 1 | – | 1 |
| c | Pole | – | 1 | – | 1 | – | 1 |
| d | Bracket | – | 1 | – | 1 | – | 1 |
| e | Base | – | 1 | – | 1 | – | 1 |
| f | Reactor Body | – | 1 | – | 1 | – | 1 |
| g | Screw | – | 1 | – | 1 | – | 1 |
| h | Water Pump | AQ-800 | 1 | AQ-1200 | 1 | VarioS 2 | 1 |

Notice
There are no reviews yet.